<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; Technology</title>
	<atom:link href="http://www.dragonize.com/blog/category/sciencetech/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lytro Light Field Camera first look with Ren Ng: Digital Photography Review</title>
		<link>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/</link>
		<comments>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:20:31 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DoF]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5382</guid>
		<description><![CDATA[Interesting technology, but the test images I&#8217;ve seen from this camera are not sharp enough to make this camera worthwhile&#8230; Lytro Light Field Camera first look with Ren Ng: Digital Photography Review]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google&#8217;s Self-Driving Car Works</title>
		<link>http://www.dragonize.com/blog/2012/01/02/how-googles-self-driving-car-works/</link>
		<comments>http://www.dragonize.com/blog/2012/01/02/how-googles-self-driving-car-works/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:28:45 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5355</guid>
		<description><![CDATA[Google seems to be the leader in achieving one of humanity&#8217;s remaining sci-fi dreams: the self-driving car. According to an article on the IEEE&#8217;s Spectrum blog: [Stanford University professor Sebastian] Thrun and his Google colleagues, including co-founders Larry Page and Sergey Brin, are convinced that smarter vehicles could help make transportation safer and more efficient: [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/01/02/how-googles-self-driving-car-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro Light Field Camera revolutionizes depth of field</title>
		<link>http://www.dragonize.com/blog/2011/10/31/lytro-light-field-camera-revolutionizes-depth-of-field/</link>
		<comments>http://www.dragonize.com/blog/2011/10/31/lytro-light-field-camera-revolutionizes-depth-of-field/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:24:17 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DoF]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5462</guid>
		<description><![CDATA[A new camera from a company called Lytro has been getting a ton of hype in the photography media for a few months. Their &#8220;Light Field Camera&#8221; is now available in 2 memory sizes (8 and 16 GB). The concept is that the camera is a true point-and-shoot in that &#8220;the lens of the camera [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/31/lytro-light-field-camera-revolutionizes-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Gibson, interviewed</title>
		<link>http://www.dragonize.com/blog/2011/10/17/william-gibson-interviewed/</link>
		<comments>http://www.dragonize.com/blog/2011/10/17/william-gibson-interviewed/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:30:49 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Chicago Humanities Festival]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[William Gibson]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5340</guid>
		<description><![CDATA[My brother and I just went to a William Gibson interview (Chicago Humanities Festival: Technology&#8217;s Tomorrow: Sci-Fi with William Gibson) at Northwestern University. Through no fault of Gibson&#8217;s it was a near disaster: the microphones didn&#8217;t work properly and the interviewer was a pretentious mess. Gibson was asked questions about his writing process (something like, [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/17/william-gibson-interviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; Drive: The surprising truth about what motivates us &#8211; YouTube</title>
		<link>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/</link>
		<comments>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:35:31 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Film & Movies]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5279</guid>
		<description><![CDATA[Very interesting talk on what motivates us&#8230; RSA Animate &#8211; Drive: The surprising truth about what motivates us &#8211; YouTube]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs is dead</title>
		<link>http://www.dragonize.com/blog/2011/10/05/steve-jobs-is-dead/</link>
		<comments>http://www.dragonize.com/blog/2011/10/05/steve-jobs-is-dead/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:40:53 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5248</guid>
		<description><![CDATA[Co-founder of Apple, Steve Jobs, has died. In 1996, it was on the brink of irrelevance, but Jobs retook the reigns as CEO and turned Apple into a multi-disciplinary powerhouse of a company, even (briefly) to the level of most highly valued company on Earth. I&#8217;ve been an Apple customer and advocate from the age [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/05/steve-jobs-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completely Off The Grid</title>
		<link>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/</link>
		<comments>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:48:04 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5063</guid>
		<description><![CDATA[With the recent installation of more solar panels, Strizki now generates 21 kilowatts, or about twice as much power as he needs, and sells the extra to the power company, netting him about $25,000 a year. Completely Off The Grid.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti in New York City (via Tableau Software)</title>
		<link>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/</link>
		<comments>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:58:24 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4975</guid>
		<description><![CDATA[I was searching for some free data visualization software (to create &#8220;mind maps&#8221; of my hair-brained schemes), and I found tableau software. One of the demos of their software is a data visualization of graffiti incidents and resolution actions in NYC. This is obviously intended as a tool for the city to track crime and [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointing to the future of UI by John Underkoffler (via TED.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/04/pointing-to-the-future-of-ui-by-john-underkoffler-via-ted-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/04/pointing-to-the-future-of-ui-by-john-underkoffler-via-ted-com/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:33:43 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Philip K. Dick]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4843</guid>
		<description><![CDATA[You&#8217;ve seen the movie-version of Philip K. Dick&#8216;s Minority Report, right? You remember those goofy-looking hand gestures Tom Cruise made while interacting with the computers of the future, right? Those gestures have been the source of many jokes between UI/UX experts, but yesterday I found out they were nothing to laugh about. Those gestures were [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/04/pointing-to-the-future-of-ui-by-john-underkoffler-via-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TED v. Sarah Silverman Fight Turns Really Retarded</title>
		<link>http://www.dragonize.com/blog/2010/05/27/the-ted-v-sarah-silverman-fight-turns-really-retarded/</link>
		<comments>http://www.dragonize.com/blog/2010/05/27/the-ted-v-sarah-silverman-fight-turns-really-retarded/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:41:59 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[retarded]]></category>
		<category><![CDATA[Sarah Silverman]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4632</guid>
		<description><![CDATA[This is old news to the Internet, but kinda new to me. Apparently Sarah Silverman was invited to do her shtick at TED in February, but the organizers didn&#8217;t think she&#8217;d actually DO HER SHTICK. Officially the are saying very little about it, but a flame war erupted on Twitter. Read about it: The TED [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/27/the-ted-v-sarah-silverman-fight-turns-really-retarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

