<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; Electronics</title>
	<atom:link href="http://www.dragonize.com/blog/category/sciencetech/technology/electronics-technology-sciencetech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lytro Light Field Camera first look with Ren Ng: Digital Photography Review</title>
		<link>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/</link>
		<comments>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:20:31 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DoF]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5382</guid>
		<description><![CDATA[Interesting technology, but the test images I&#8217;ve seen from this camera are not sharp enough to make this camera worthwhile&#8230; Lytro Light Field Camera first look with Ren Ng: Digital Photography Review]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro Light Field Camera revolutionizes depth of field</title>
		<link>http://www.dragonize.com/blog/2011/10/31/lytro-light-field-camera-revolutionizes-depth-of-field/</link>
		<comments>http://www.dragonize.com/blog/2011/10/31/lytro-light-field-camera-revolutionizes-depth-of-field/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:24:17 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DoF]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5462</guid>
		<description><![CDATA[A new camera from a company called Lytro has been getting a ton of hype in the photography media for a few months. Their &#8220;Light Field Camera&#8221; is now available in 2 memory sizes (8 and 16 GB). The concept is that the camera is a true point-and-shoot in that &#8220;the lens of the camera [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/31/lytro-light-field-camera-revolutionizes-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointing to the future of UI by John Underkoffler (via TED.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/04/pointing-to-the-future-of-ui-by-john-underkoffler-via-ted-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/04/pointing-to-the-future-of-ui-by-john-underkoffler-via-ted-com/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:33:43 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Philip K. Dick]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4843</guid>
		<description><![CDATA[You&#8217;ve seen the movie-version of Philip K. Dick&#8216;s Minority Report, right? You remember those goofy-looking hand gestures Tom Cruise made while interacting with the computers of the future, right? Those gestures have been the source of many jokes between UI/UX experts, but yesterday I found out they were nothing to laugh about. Those gestures were [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/04/pointing-to-the-future-of-ui-by-john-underkoffler-via-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Warrant Used to Raid Gizmodo Blogger&#8217;s Home Reveals Apple&#8217;s Involvement (via Fast Company)</title>
		<link>http://www.dragonize.com/blog/2010/05/16/search-warrant-used-to-raid-gizmodo-bloggers-home-reveals-apples-involvement-via-fast-company/</link>
		<comments>http://www.dragonize.com/blog/2010/05/16/search-warrant-used-to-raid-gizmodo-bloggers-home-reveals-apples-involvement-via-fast-company/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:18:09 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[precedent]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Search & Seizure]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4630</guid>
		<description><![CDATA[Will &#8220;the raid on Gizmodo blogger Jason Chen&#8217;s house&#8221; wind up setting legal precedent concerning protection of online journalists and their sources? Read more: Search Warrant Used to Raid Gizmodo Blogger&#8217;s Home Reveals Apple&#8217;s Involvement &#124; Fast Company]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/16/search-warrant-used-to-raid-gizmodo-bloggers-home-reveals-apples-involvement-via-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Deconstruction by Ben Millen</title>
		<link>http://www.dragonize.com/blog/2010/05/16/iphone-deconstruction-by-ben-millen/</link>
		<comments>http://www.dragonize.com/blog/2010/05/16/iphone-deconstruction-by-ben-millen/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:54:10 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[dataporn]]></category>
		<category><![CDATA[infosmut]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4625</guid>
		<description><![CDATA[Ben Millen, an industrial designer and engineer from Canada, has constructed an interesting diagram of the ecosystem that supports Apple&#8217;s iPhone: These are not maps in any conventional sense, but rather diagramatic representations of the interconnected space of technology, capital, instrumental value, exchange value, social and environmental impact that surround the device&#8230; via Ben Millen [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/16/iphone-deconstruction-by-ben-millen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Robotic&#8221; camera captures wildlife at ground-level (via Gizmodo)</title>
		<link>http://www.dragonize.com/blog/2010/04/29/robotic-camera-captures-wildlife-at-ground-level-via-gizmodo/</link>
		<comments>http://www.dragonize.com/blog/2010/04/29/robotic-camera-captures-wildlife-at-ground-level-via-gizmodo/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:14:17 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Radio-Controlled]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4493</guid>
		<description><![CDATA[I&#8217;ve seen photos of wildlife caught with stationary remote cameras for years now&#8211;even rigs that work nocturnally with a light-beam trigger and a flash&#8211;but this is an idea whose time has come: RC DSLR BeetleCam Goes On Ground-Level Photo Safari &#8211; Beetlecam &#8211; Gizmodo]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/29/robotic-camera-captures-wildlife-at-ground-level-via-gizmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nose-friendly DSLR concept by Ryan David Francis</title>
		<link>http://www.dragonize.com/blog/2010/04/18/nose-friendly-dslr-concept-by-ryan-david-francis/</link>
		<comments>http://www.dragonize.com/blog/2010/04/18/nose-friendly-dslr-concept-by-ryan-david-francis/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:12:38 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4427</guid>
		<description><![CDATA[The concept design for a DSLR understands that human faces aren&#8217;t flat. It&#8217;s takes ergonomics to your face! Ryan David Francis &#8211; San Francisco, California &#8211; Sony a352 Digital Single-Lens Reflex Camera]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/18/nose-friendly-dslr-concept-by-ryan-david-francis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiring Up The Big Brother Machine&#8230; And Fighting It (via EFF)</title>
		<link>http://www.dragonize.com/blog/2010/03/21/wiring-up-the-big-brother-machine-and-fighting-it-via-eff/</link>
		<comments>http://www.dragonize.com/blog/2010/03/21/wiring-up-the-big-brother-machine-and-fighting-it-via-eff/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:03:39 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[TIA]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4075</guid>
		<description><![CDATA[Here&#38;apos;s a movie pitch: One lone telecommunications technician, going about his ordinary daily work in San Francisco, begins to realize things aren&#38;apos;t quite what they seem. There&#38;apos;s a &#34;secret room&#34; downstairs, and ordinary employees aren&#38;apos;t allowed to enter it. Coworkers — almost casually! — remark that a government spy agency is involved, that similar facilities [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/03/21/wiring-up-the-big-brother-machine-and-fighting-it-via-eff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Grandpa makes custom stereoscopic &amp; high speed photo rigs (via Gizmodo)</title>
		<link>http://www.dragonize.com/blog/2010/02/04/dutch-grandpa-makes-stereoscopic-high-speed-photo-rigs/</link>
		<comments>http://www.dragonize.com/blog/2010/02/04/dutch-grandpa-makes-stereoscopic-high-speed-photo-rigs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:02:59 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[stereoscopic]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=3778</guid>
		<description><![CDATA[This geezer&#8217;s work is amazing!!! Follow the link below to see a wonderful gallery of macroscopic garden bug shots and multicolored water droplets in frozen motion. That&#8217;s Fotoopa—photograndpa in Dutch. His setup includes his own custom shutter—which can fire at five microseconds—made around an Arduino controller and custom aluminum parts, extra lenses to search for [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/02/04/dutch-grandpa-makes-stereoscopic-high-speed-photo-rigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

