<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; Physics</title>
	<atom:link href="http://www.dragonize.com/blog/category/sciencetech/science/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lytro Light Field Camera first look with Ren Ng: Digital Photography Review</title>
		<link>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/</link>
		<comments>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:20:31 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DoF]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5382</guid>
		<description><![CDATA[Interesting technology, but the test images I&#8217;ve seen from this camera are not sharp enough to make this camera worthwhile&#8230; Lytro Light Field Camera first look with Ren Ng: Digital Photography Review]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completely Off The Grid</title>
		<link>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/</link>
		<comments>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:48:04 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5063</guid>
		<description><![CDATA[With the recent installation of more solar panels, Strizki now generates 21 kilowatts, or about twice as much power as he needs, and sells the extra to the power company, netting him about $25,000 a year. Completely Off The Grid.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map and Estimates of the Oil Spill in the Gulf of Mexico (via NYTimes.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:59:16 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[datasmut]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5004</guid>
		<description><![CDATA[The New York Times has a kick ass group of info graphics to help you visualize the BP oil spill&#8230; Map and Estimates of the Oil Spill in the Gulf of Mexico &#8211; Interactive Map &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Question Safety Of New Airport Scanners (via NPR)</title>
		<link>http://www.dragonize.com/blog/2010/05/17/scientists-question-safety-of-new-airport-scanners-via-npr/</link>
		<comments>http://www.dragonize.com/blog/2010/05/17/scientists-question-safety-of-new-airport-scanners-via-npr/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:44:17 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4636</guid>
		<description><![CDATA[Body scanners at airports are at best a huge waste of time and money, and at worst a source of cancer causing radiation: &#34;Ionizing radiation such as the X-rays used in these scanners have the potential to induce chromosome damage, and that can lead to cancer,&#34; Agard says. The middle case is that they are [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/17/scientists-question-safety-of-new-airport-scanners-via-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun is Beautiful</title>
		<link>http://www.dragonize.com/blog/2010/04/22/the-sun-is-beautiful/</link>
		<comments>http://www.dragonize.com/blog/2010/04/22/the-sun-is-beautiful/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:31:33 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4508</guid>
		<description><![CDATA[New video from NASA&#8217;s new Solar Dynamics Observatory is just beautiful: The Deadliest Place In the Solar System Is Beautiful &#8211; Sun &#8211; Gizmodo]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/22/the-sun-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome pinhole camera idea&#8230;</title>
		<link>http://www.dragonize.com/blog/2010/04/19/awesome-pinhole-camera-idea/</link>
		<comments>http://www.dragonize.com/blog/2010/04/19/awesome-pinhole-camera-idea/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:39:20 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[pinhole]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4431</guid>
		<description><![CDATA[Ever wanted to take a 6-months long photographic exposure of the sun&#8217;s path through the sky? Here&#8217;s how: Solargraph Instructions via Solar Path Recorded By Pinhole Camera Over Six Months &#8211; Mr mallon solar path &#8211; Gizmodo]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/19/awesome-pinhole-camera-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Life Flashes Before Your Eyes: A 15-Story Drop to Study the Brain&#8217;s Internal Timewarp (via Popular Science)</title>
		<link>http://www.dragonize.com/blog/2010/04/18/when-life-flashes-before-your-eyes-a-15-story-drop-to-study-the-brains-internal-timewarp-via-popular-science/</link>
		<comments>http://www.dragonize.com/blog/2010/04/18/when-life-flashes-before-your-eyes-a-15-story-drop-to-study-the-brains-internal-timewarp-via-popular-science/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:38:12 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4438</guid>
		<description><![CDATA[Interesting article about how the brain perceives time: When Life Flashes Before Your Eyes: A 15-Story Drop to Study the Brain&#8217;s Internal Timewarp &#124; Popular Science]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/18/when-life-flashes-before-your-eyes-a-15-story-drop-to-study-the-brains-internal-timewarp-via-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale blue dot (updated)</title>
		<link>http://www.dragonize.com/blog/2010/04/12/pale-blue-dot/</link>
		<comments>http://www.dragonize.com/blog/2010/04/12/pale-blue-dot/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:30:01 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Film & Movies]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[monologue]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[pale blue dot]]></category>
		<category><![CDATA[Peace]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4403</guid>
		<description><![CDATA[Goose bumps. We Are Here: The Pale Blue Dot from Pale Blue Films The World Would Be Better If Everyone Watched This Video &#8211; Pale blue dot &#8211; Gizmodo]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/12/pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Daylight saving time a waste of energy (via PhysOrg.com)</title>
		<link>http://www.dragonize.com/blog/2010/03/22/study-daylight-saving-time-a-waste-of-energy-via-physorg-com/</link>
		<comments>http://www.dragonize.com/blog/2010/03/22/study-daylight-saving-time-a-waste-of-energy-via-physorg-com/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:32:44 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4082</guid>
		<description><![CDATA[Daylight saving time not only screws with our internal clocks, it wastes energy overall: The result of the study showed that electricity use went up in the counties adopting daylight saving time in 2006, costing $8.6 million more in household electricity bills. I&#8217;ve finally found the cause to dedicate my life to: &#8220;End DST now!&#8221; [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/03/22/study-daylight-saving-time-a-waste-of-energy-via-physorg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC hits another snag (via Popular Science)</title>
		<link>http://www.dragonize.com/blog/2009/11/18/lhc-hits-another-snag-via-popular-science/</link>
		<comments>http://www.dragonize.com/blog/2009/11/18/lhc-hits-another-snag-via-popular-science/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:50:36 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FUBAR]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[SNAFU]]></category>
		<category><![CDATA[toast]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=3389</guid>
		<description><![CDATA[Bread dropped by a bird on an outdoor mechanism of the LHC caused an overheating incident. This incident won&#8217;t delay the reactivation of the facility later this month, but exposes yet another vulnerability of the what might be the most complex machine ever built. With freak accident after freak accident piling up over at CERN, [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2009/11/18/lhc-hits-another-snag-via-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

