<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; Science</title>
	<atom:link href="http://www.dragonize.com/blog/category/sciencetech/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lytro Light Field Camera first look with Ren Ng: Digital Photography Review</title>
		<link>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/</link>
		<comments>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:20:31 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DoF]]></category>
		<category><![CDATA[Lytro]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5382</guid>
		<description><![CDATA[Interesting technology, but the test images I&#8217;ve seen from this camera are not sharp enough to make this camera worthwhile&#8230; Lytro Light Field Camera first look with Ren Ng: Digital Photography Review]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/02/05/lytro-light-field-camera-first-look-with-ren-ng-digital-photography-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google&#8217;s Self-Driving Car Works</title>
		<link>http://www.dragonize.com/blog/2012/01/02/how-googles-self-driving-car-works/</link>
		<comments>http://www.dragonize.com/blog/2012/01/02/how-googles-self-driving-car-works/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:28:45 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5355</guid>
		<description><![CDATA[Google seems to be the leader in achieving one of humanity&#8217;s remaining sci-fi dreams: the self-driving car. According to an article on the IEEE&#8217;s Spectrum blog: [Stanford University professor Sebastian] Thrun and his Google colleagues, including co-founders Larry Page and Sergey Brin, are convinced that smarter vehicles could help make transportation safer and more efficient: [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/01/02/how-googles-self-driving-car-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population rapidly nearing 7 billion&#8230;like, soon!</title>
		<link>http://www.dragonize.com/blog/2011/10/27/population-rapidly-nearing-7-billion-like-soon/</link>
		<comments>http://www.dragonize.com/blog/2011/10/27/population-rapidly-nearing-7-billion-like-soon/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:04:37 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5457</guid>
		<description><![CDATA[On Monday, a baby will be born somewhere and demographers will proclaim that the world&#8217;s population has reached 7 billion&#8230; Wow. Didn&#8217;t realize it would happen so quick. How does one celebrate an occasion like this? With chocolate, of course. But what kind???? Bittersweet. It&#8217;s a good thing because it&#8217;s proof we&#8217;re healthier, living longer, [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/27/population-rapidly-nearing-7-billion-like-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centuries-old secret society encryption finally cracked</title>
		<link>http://www.dragonize.com/blog/2011/10/26/centuries-old-secret-society-encryption-finally-cracked/</link>
		<comments>http://www.dragonize.com/blog/2011/10/26/centuries-old-secret-society-encryption-finally-cracked/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:53:56 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[encryption]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5437</guid>
		<description><![CDATA[There are plenty of suggestive details in the recently decrypted minutes of an 18th Century German secret society, but the highest value to historians maybe in determining if and how a secret society like this shaped political events: &#8230;there are plenty more unbroken codes out there to be attacked. The team hopes to tackle the [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/26/centuries-old-secret-society-encryption-finally-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; Drive: The surprising truth about what motivates us &#8211; YouTube</title>
		<link>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/</link>
		<comments>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:35:31 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Film & Movies]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5279</guid>
		<description><![CDATA[Very interesting talk on what motivates us&#8230; RSA Animate &#8211; Drive: The surprising truth about what motivates us &#8211; YouTube]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture:  Is it for people or for cameras?</title>
		<link>http://www.dragonize.com/blog/2011/09/20/architecture-is-it-for-people-or-for-cameras/</link>
		<comments>http://www.dragonize.com/blog/2011/09/20/architecture-is-it-for-people-or-for-cameras/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:39:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://dragonize.wordpress.com/?p=846</guid>
		<description><![CDATA[Where in Valencia would you rather hang out&#8230;? Here?: VALENCIA &#8211; Plaza de la Verge Or here?: VALENCIA &#8211; Città delle Arti e delle Scienze]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/09/20/architecture-is-it-for-people-or-for-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completely Off The Grid</title>
		<link>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/</link>
		<comments>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:48:04 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5063</guid>
		<description><![CDATA[With the recent installation of more solar panels, Strizki now generates 21 kilowatts, or about twice as much power as he needs, and sells the extra to the power company, netting him about $25,000 a year. Completely Off The Grid.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/08/19/completely-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map and Estimates of the Oil Spill in the Gulf of Mexico (via NYTimes.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:59:16 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[datasmut]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5004</guid>
		<description><![CDATA[The New York Times has a kick ass group of info graphics to help you visualize the BP oil spill&#8230; Map and Estimates of the Oil Spill in the Gulf of Mexico &#8211; Interactive Map &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti in New York City (via Tableau Software)</title>
		<link>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/</link>
		<comments>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:58:24 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4975</guid>
		<description><![CDATA[I was searching for some free data visualization software (to create &#8220;mind maps&#8221; of my hair-brained schemes), and I found tableau software. One of the demos of their software is a data visualization of graffiti incidents and resolution actions in NYC. This is obviously intended as a tool for the city to track crime and [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Photos: Two months later, the oil still flows &#8211; Yahoo! News</title>
		<link>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/</link>
		<comments>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:06:14 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4973</guid>
		<description><![CDATA[In Photos: Two months later, the oil still flows &#8211; Yahoo! News.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

