<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; Internet</title>
	<atom:link href="http://www.dragonize.com/blog/category/sciencetech/computers/internet-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graffiti in New York City (via Tableau Software)</title>
		<link>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/</link>
		<comments>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:58:24 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4975</guid>
		<description><![CDATA[I was searching for some free data visualization software (to create &#8220;mind maps&#8221; of my hair-brained schemes), and I found tableau software. One of the demos of their software is a data visualization of graffiti incidents and resolution actions in NYC. This is obviously intended as a tool for the city to track crime and [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/26/graffiti-in-new-york-city-tableau-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View From Prostitution Mountain (via Gizmodo)</title>
		<link>http://www.dragonize.com/blog/2010/06/09/the-view-from-prostitution-mountain-via-gizmodo/</link>
		<comments>http://www.dragonize.com/blog/2010/06/09/the-view-from-prostitution-mountain-via-gizmodo/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:33:32 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Criminology]]></category>
		<category><![CDATA[datasmut]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Topography]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4888</guid>
		<description><![CDATA[Creator Doug McCune has 3D topographical maps of seven more types of San Francisco crime, from assault to vandalism. The View From Prostitution Mountain]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/09/the-view-from-prostitution-mountain-via-gizmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boing Boing, redesigned</title>
		<link>http://www.dragonize.com/blog/2010/05/31/boing-boing-redesigned/</link>
		<comments>http://www.dragonize.com/blog/2010/05/31/boing-boing-redesigned/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:29:22 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[boingboing]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4800</guid>
		<description><![CDATA[Kudos to Boing Boing for redefining what a website redesign should be. The new layout is delightfully de-cluttered, putting way more focus on the content (by pretty much taking away anything else on which to focus). Making a commitment to content also means saying goodbye to ads. I can&#8217;t even remember how many ads there [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/31/boing-boing-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Search Engines like Spokeo can Make it Easy to Find Your Private Information Online  (via ABC News)</title>
		<link>http://www.dragonize.com/blog/2010/05/30/people-search-engines-like-spokeo-can-make-it-easy-to-find-your-private-information-online-via-abc-news/</link>
		<comments>http://www.dragonize.com/blog/2010/05/30/people-search-engines-like-spokeo-can-make-it-easy-to-find-your-private-information-online-via-abc-news/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:25:05 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4796</guid>
		<description><![CDATA[Finally! A site that conveniently aggregates all my online data and packages it for sale (along with your info) for just $2.95 a month! Wow!!!! OK, this sucks. People Search Engines like Spokeo can Make it Easy to Find Your Private Information Online &#8211; ABC News]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/30/people-search-engines-like-spokeo-can-make-it-easy-to-find-your-private-information-online-via-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can an open alternative oust Facebook?</title>
		<link>http://www.dragonize.com/blog/2010/05/27/can-an-open-alternative-oust-facebook/</link>
		<comments>http://www.dragonize.com/blog/2010/05/27/can-an-open-alternative-oust-facebook/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:34:23 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[OneSocialWeb]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4640</guid>
		<description><![CDATA[Four NYU students with over $100K in funding think the answer is &#8220;Yes.&#8221; Their project is called Diaspora, yet they aren&#8217;t going to start coding til their done with school this summer. Another possible alternative is OneSocialWeb, though its name is horrible name and it has a poor intro video. OSW&#8217;s mission is &#8220;creating a [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/27/can-an-open-alternative-oust-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Launches Hearts and Minds PR Campaign to Bite Apple (via Fast Company)</title>
		<link>http://www.dragonize.com/blog/2010/05/21/adobe-launches-hearts-and-minds-pr-campaign-to-bite-apple-via-fast-company/</link>
		<comments>http://www.dragonize.com/blog/2010/05/21/adobe-launches-hearts-and-minds-pr-campaign-to-bite-apple-via-fast-company/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:03:40 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4688</guid>
		<description><![CDATA[&#8220;We]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/21/adobe-launches-hearts-and-minds-pr-campaign-to-bite-apple-via-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Deconstruction by Ben Millen</title>
		<link>http://www.dragonize.com/blog/2010/05/16/iphone-deconstruction-by-ben-millen/</link>
		<comments>http://www.dragonize.com/blog/2010/05/16/iphone-deconstruction-by-ben-millen/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:54:10 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[dataporn]]></category>
		<category><![CDATA[infosmut]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4625</guid>
		<description><![CDATA[Ben Millen, an industrial designer and engineer from Canada, has constructed an interesting diagram of the ecosystem that supports Apple&#8217;s iPhone: These are not maps in any conventional sense, but rather diagramatic representations of the interconnected space of technology, capital, instrumental value, exchange value, social and environmental impact that surround the device&#8230; via Ben Millen [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/16/iphone-deconstruction-by-ben-millen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Million Lost Bush White House Emails Recovered (via Gizmodo)</title>
		<link>http://www.dragonize.com/blog/2010/04/22/22-million-lost-bush-white-house-emails-recovered-via-gizmodo/</link>
		<comments>http://www.dragonize.com/blog/2010/04/22/22-million-lost-bush-white-house-emails-recovered-via-gizmodo/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:40:22 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cover-up]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[PotUS]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4510</guid>
		<description><![CDATA[According to the AP, soon-to-be-heroic technicians have uncovered 22 million email messages from the George W. Bush administration—far more than the Bush White House said they&#8217;d lost in the first place. &#8220;Re: Re: Re: Re: Re: Re: Re: Iraq&#8221;: 22 Million Lost Bush White House Emails Recovered &#8211; whitehouse &#8211; Gizmodo.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/22/22-million-lost-bush-white-house-emails-recovered-via-gizmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google celebrates Earth Day, but not me</title>
		<link>http://www.dragonize.com/blog/2010/04/22/google-celebrates-earth-day-but-not-me/</link>
		<comments>http://www.dragonize.com/blog/2010/04/22/google-celebrates-earth-day-but-not-me/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:22:28 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4497</guid>
		<description><![CDATA[Google has a lovely doodle honoring Earth Day today. Personally not planning anything to observe the occasion since I believe we should be living everyday like the Earth needs our help&#8230; Google]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/22/google-celebrates-earth-day-but-not-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC loses big in court&#8217;s Comcast ruling over Net Neutrality (via Boing Boing)</title>
		<link>http://www.dragonize.com/blog/2010/04/06/fcc-loses-big-in-courts-comcast-ruling-over-net-neutrality-boing-boing/</link>
		<comments>http://www.dragonize.com/blog/2010/04/06/fcc-loses-big-in-courts-comcast-ruling-over-net-neutrality-boing-boing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:06:12 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4351</guid>
		<description><![CDATA[A big blow to the rights of consumers: A US federal appeals court has ruled that the FCC doesn&#8217;t have the authority to force broadband providers to treat all internet traffic equally, and that blocking or slowing certain services—say, BitTorrrent—for anti-competitive reasons is okay. FCC loses big in court&#8217;s Comcast ruling over Net Neutrality &#8211; [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/06/fcc-loses-big-in-courts-comcast-ruling-over-net-neutrality-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

