<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; News</title>
	<atom:link href="http://www.dragonize.com/blog/category/politicssociety/news-politicssociety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My country is a coward</title>
		<link>http://www.dragonize.com/blog/2011/10/19/my-country-is-a-coward/</link>
		<comments>http://www.dragonize.com/blog/2011/10/19/my-country-is-a-coward/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:37:43 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5357</guid>
		<description><![CDATA[My country now regularly kills people who disagree with it via remote-controlled flying robots. Pretty soon anyone who tweets something negative about the USA will have a target digitally painted on them. The right thing to do is to end violence with diplomacy: acknowledge that people all over the world have legitimate grievances with American [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/19/my-country-is-a-coward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map and Estimates of the Oil Spill in the Gulf of Mexico (via NYTimes.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:59:16 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[datasmut]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5004</guid>
		<description><![CDATA[The New York Times has a kick ass group of info graphics to help you visualize the BP oil spill&#8230; Map and Estimates of the Oil Spill in the Gulf of Mexico &#8211; Interactive Map &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Photos: Two months later, the oil still flows &#8211; Yahoo! News</title>
		<link>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/</link>
		<comments>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:06:14 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4973</guid>
		<description><![CDATA[In Photos: Two months later, the oil still flows &#8211; Yahoo! News.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Of Commerce Says Taxpayers Should Help Pay For BP Spill Cleanup; GOP Leader Agrees, Then Recants</title>
		<link>http://www.dragonize.com/blog/2010/06/10/chamber-of-commerce-says-taxpayers-should-help-pay-for-bp-spill-cleanup-gop-leader-agrees-then-recants/</link>
		<comments>http://www.dragonize.com/blog/2010/06/10/chamber-of-commerce-says-taxpayers-should-help-pay-for-bp-spill-cleanup-gop-leader-agrees-then-recants/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:39:50 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4904</guid>
		<description><![CDATA[Hey there, Americans! I&#38;apos;m sure, by now, many of you have had some time to reflect on the massive, unfolding Deepwater Horizon oil disaster and thought to yourselves, &#34;My, that really is a terrible, apocalyptic cock-up!&#34; But have you gone so far as to think to yourself, &#34;My, that really is a terrible, apocalyptic cock-up, [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/10/chamber-of-commerce-says-taxpayers-should-help-pay-for-bp-spill-cleanup-gop-leader-agrees-then-recants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJ Hahn: &#8216;BP has lied to us from day one. We could have stopped the oil&#8217; (via The Independent)</title>
		<link>http://www.dragonize.com/blog/2010/06/08/pj-hahn-bp-has-lied-to-us-from-day-one/</link>
		<comments>http://www.dragonize.com/blog/2010/06/08/pj-hahn-bp-has-lied-to-us-from-day-one/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:41:02 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4881</guid>
		<description><![CDATA[&#34;Hell,&#34; says PJ Hahn, the man at the very tip of the sharp end of America&#8217;s oil spill disaster, &#34;we&#8217;re under siege here. If somebody was breaking into your house, would you get on the phone to friends and neighbours to discuss it? You&#8217;d shoot the sonofabitch. It&#8217;s that simple.&#34; PJ Hahn: &#8216;BP has lied [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/08/pj-hahn-bp-has-lied-to-us-from-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Politics &#8211; CORE Forces Run-Off In CTU Election (via Gapers Block)</title>
		<link>http://www.dragonize.com/blog/2010/06/07/chicago-politics-core-forces-run-off-in-ctu-election-via-gapers-block/</link>
		<comments>http://www.dragonize.com/blog/2010/06/07/chicago-politics-core-forces-run-off-in-ctu-election-via-gapers-block/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:36:57 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4870</guid>
		<description><![CDATA[The slate of the Caucus of Rank and File Educators, CORE, has forced a run-off election against the incumbent United Progressive Caucus slate, headed by President Marilyn Stewart. UPC has come under harsh criticism from the opposing slates for a perceived unwillingness to organize with teachers and parents to fight privatization, as well as for [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/07/chicago-politics-core-forces-run-off-in-ctu-election-via-gapers-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Environmental Disaster Unfolds &#8211; Photographs (via NYTimes.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/07/an-environmental-disaster-unfolds-photographs-via-nytimes-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/07/an-environmental-disaster-unfolds-photographs-via-nytimes-com/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:05:05 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4855</guid>
		<description><![CDATA[Our government must hold BP accountable for this disaster! Obama says he&#8217;s done everything he could have done since the spill started: That is why, from the beginning, we have worked to deploy every tool at our disposal to respond to this crisis. Today, there are more than 20,000 people working around the clock to [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/07/an-environmental-disaster-unfolds-photographs-via-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>@BPGlobalPR sticks it to The Man</title>
		<link>http://www.dragonize.com/blog/2010/06/03/bpglobalpr-sticks-it-to-the-man/</link>
		<comments>http://www.dragonize.com/blog/2010/06/03/bpglobalpr-sticks-it-to-the-man/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:47:07 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BPGlobalPR]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4816</guid>
		<description><![CDATA[All eyes are now on BP. No other company or agency involved in the Deepwater Horizon disaster is as visible to the public as BP. This also means that BP is the number one culprit that the public is able to hold to account. Thanks to the &#8220;Social Web,&#8221; public and private organizations no longer [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/03/bpglobalpr-sticks-it-to-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome BP oil spill datasmut from Mother Jones</title>
		<link>http://www.dragonize.com/blog/2010/06/01/awesome-bp-oil-spill-datasmut-from-mother-jones/</link>
		<comments>http://www.dragonize.com/blog/2010/06/01/awesome-bp-oil-spill-datasmut-from-mother-jones/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:33:41 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4812</guid>
		<description><![CDATA[Media companies today have the power to aggregate all available news and information about a media event, and so do readers. The news outlets that make readers do that legwork will lose popularity. Kudos to Mother Jones for taking advantage of Dipity.com&#8217;s visual aggregation services: To help keep track of the events, we&#8217;ve put together [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/01/awesome-bp-oil-spill-datasmut-from-mother-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boing Boing, redesigned</title>
		<link>http://www.dragonize.com/blog/2010/05/31/boing-boing-redesigned/</link>
		<comments>http://www.dragonize.com/blog/2010/05/31/boing-boing-redesigned/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:29:22 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[boingboing]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4800</guid>
		<description><![CDATA[Kudos to Boing Boing for redefining what a website redesign should be. The new layout is delightfully de-cluttered, putting way more focus on the content (by pretty much taking away anything else on which to focus). Making a commitment to content also means saying goodbye to ads. I can&#8217;t even remember how many ads there [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/31/boing-boing-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

