<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; The Economy</title>
	<atom:link href="http://www.dragonize.com/blog/category/politicssociety/money-society/the-economy-politicssociety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Chicks of Occupy Wall Street</title>
		<link>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/</link>
		<comments>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:28:46 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5380</guid>
		<description><![CDATA[Political action is well-known to attract young, good-looking women&#8230;but so is almost everything. The &#8220;We Are the 99%&#8221; protests address issues that concern young people with liberal tendencies. So, why is Hot Chicks of Occupy Wall Street so controversial??? The site is not nearly as exploitative as the title suggests, so enjoy it guilt free!]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greeks are pissed</title>
		<link>http://www.dragonize.com/blog/2010/05/05/the-greeks-are-pissed/</link>
		<comments>http://www.dragonize.com/blog/2010/05/05/the-greeks-are-pissed/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:15:56 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[riot]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4548</guid>
		<description><![CDATA[Athens Is Burning; Lisbon&#8217;s On Watch &#8211; Planet Money Blog : NPR.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/05/05/the-greeks-are-pissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 SCARIEST Charts Of The Recession #1 (via huffingtonpost.com)</title>
		<link>http://www.dragonize.com/blog/2010/04/19/the-10-scariest-charts-of-the-recession-1-via-huffingtonpost-com/</link>
		<comments>http://www.dragonize.com/blog/2010/04/19/the-10-scariest-charts-of-the-recession-1-via-huffingtonpost-com/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:06:41 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[awful]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[dataporn]]></category>
		<category><![CDATA[datapr0n]]></category>
		<category><![CDATA[datasmut]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[horrible]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[infopr0n]]></category>
		<category><![CDATA[infosmut]]></category>
		<category><![CDATA[jealousy]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[terrible]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[yuck]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4473</guid>
		<description><![CDATA[I am in the wrong business according to this graph of Wall Street Bonuses vs. Normal Pay&#8230; The 10 SCARIEST Charts Of The Recession]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/04/19/the-10-scariest-charts-of-the-recession-1-via-huffingtonpost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Good Guy&#8217; is the feel-good rom-dram of 2010&#8230;for rich, white NY-ers</title>
		<link>http://www.dragonize.com/blog/2010/03/23/the-good-guy-is-the-feel-good-rom-dram-of-2010-for-rich-white-ny-ers/</link>
		<comments>http://www.dragonize.com/blog/2010/03/23/the-good-guy-is-the-feel-good-rom-dram-of-2010-for-rich-white-ny-ers/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:36:29 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Film & Movies]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[awful]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rich kids]]></category>
		<category><![CDATA[spoiled]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4114</guid>
		<description><![CDATA[If you have desire to see this film you are probably also a big fan of financial derivatives, espousing the wonders of the free market, and peeing on homeless people. Alexis Bledel just totally killed her career. The jury is still out on Anna Chlumsky&#8230;karma from In the Loop goes a long way&#8230; The Good [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/03/23/the-good-guy-is-the-feel-good-rom-dram-of-2010-for-rich-white-ny-ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Credit CARD Act Means for You (via MintLife Blog)</title>
		<link>http://www.dragonize.com/blog/2010/03/10/what-the-credit-card-act-means-for-you-via-mintlife-blog/</link>
		<comments>http://www.dragonize.com/blog/2010/03/10/what-the-credit-card-act-means-for-you-via-mintlife-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:35:56 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=3988</guid>
		<description><![CDATA[Got credit card debt? If so, good news: the card issuer can no longer hike your interest rate without warning or raise rates on an existing balance. They have to send your bill at least 21 days before it’s due (up from 14 days). And each bill has to show how long it will take [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/03/10/what-the-credit-card-act-means-for-you-via-mintlife-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we need health insurers for anyway? (via Los Angeles Times)</title>
		<link>http://www.dragonize.com/blog/2010/03/01/what-do-we-need-health-insurers-for-anyway-via-los-angeles-times/</link>
		<comments>http://www.dragonize.com/blog/2010/03/01/what-do-we-need-health-insurers-for-anyway-via-los-angeles-times/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:21:07 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Recreation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[WellPoint]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=3958</guid>
		<description><![CDATA[Michael Hiltzik translates WellPoint CEO Angela Braly&#8217;s words thusly: The nation&#8217;s health coverage system is so hopelessly broken that even the health insurance industry can&#8217;t handle it anymore. Insuring the aging and unemployed is killing health insurance profits! Those poor, poor insurers&#8230; via What do we need health insurers for anyway? &#8211; Los Angeles Times]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/03/01/what-do-we-need-health-insurers-for-anyway-via-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Recovery (via Organizing for America)</title>
		<link>http://www.dragonize.com/blog/2010/02/16/road-to-recovery-via-organizing-for-america/</link>
		<comments>http://www.dragonize.com/blog/2010/02/16/road-to-recovery-via-organizing-for-america/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:42:49 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data pr0n]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=3867</guid>
		<description><![CDATA[This is a fantastic piece of data pr0n that should shut-up every Obama-knocker out there! One year in, the evidence is clear – and growing by the day – that the Recovery Act is working to cushion the greatest economic crisis since the Great Depression and lay a new foundation for economic growth. Organizing for [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/02/16/road-to-recovery-via-organizing-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Notorious AIG &#8211; Congress Wants to Blame Someone &#124; The Daily Show &#124; Comedy Central</title>
		<link>http://www.dragonize.com/blog/2009/03/20/the-notorious-aig-congress-wants-to-blame-someone-the-daily-show-comedy-central/</link>
		<comments>http://www.dragonize.com/blog/2009/03/20/the-notorious-aig-congress-wants-to-blame-someone-the-daily-show-comedy-central/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:07:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Farce]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://dragonize.wordpress.com/2009/03/20/the-notorious-aig-congress-wants-to-blame-someone-the-daily-show-comedy-central/</guid>
		<description><![CDATA[Good video from Jon Stewart: The Notorious AIG &#8211; Congress Wants to Blame Someone (The Daily Show)]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2009/03/20/the-notorious-aig-congress-wants-to-blame-someone-the-daily-show-comedy-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;[Obama and Congress] are jumping on the populist anger bandwagon because it&#8217;s easy to do&#8221;</title>
		<link>http://www.dragonize.com/blog/2009/03/19/populist-anger-bandwagon/</link>
		<comments>http://www.dragonize.com/blog/2009/03/19/populist-anger-bandwagon/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:20:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ian Bremmer]]></category>
		<category><![CDATA[Planet Money]]></category>
		<category><![CDATA[populist anger bandwagon]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://dragonize.wordpress.com/?p=1884</guid>
		<description><![CDATA[On their latest episode of NPR&#8217;s Planet Money, Adam Davidson and Alex Blumberg point fingers. And they talk to a guy named Ian Bremmer who says something that we all need to get onboard with. Concerning the firestorm of heat AIG&#8217;s current CEO (newly appointed, not responsible for the crisis at AIG) is getting for [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2009/03/19/populist-anger-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Didn&#8217;t Know: The Great Depression (via AskMen.com)</title>
		<link>http://www.dragonize.com/blog/2009/03/16/5-things-you-didnt-know-the-great-depression-via-askmencom/</link>
		<comments>http://www.dragonize.com/blog/2009/03/16/5-things-you-didnt-know-the-great-depression-via-askmencom/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:47:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://dragonize.wordpress.com/?p=1859</guid>
		<description><![CDATA[3 &#8211; The U.S. presidency became a legislative power Another thing you didn’t know about the Great Depression was how it changed the presidency. The U.S. Constitution established three branches of the federal government: the Executive (the president), the Legislative (congress) and the Judiciary (federal courts). Nowhere in the presidential job description does it expressly [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2009/03/16/5-things-you-didnt-know-the-great-depression-via-askmencom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

