<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; Money</title>
	<atom:link href="http://www.dragonize.com/blog/category/politicssociety/money-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Chicks of Occupy Wall Street</title>
		<link>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/</link>
		<comments>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:28:46 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5380</guid>
		<description><![CDATA[Political action is well-known to attract young, good-looking women&#8230;but so is almost everything. The &#8220;We Are the 99%&#8221; protests address issues that concern young people with liberal tendencies. So, why is Hot Chicks of Occupy Wall Street so controversial??? The site is not nearly as exploitative as the title suggests, so enjoy it guilt free!]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs is dead</title>
		<link>http://www.dragonize.com/blog/2011/10/05/steve-jobs-is-dead/</link>
		<comments>http://www.dragonize.com/blog/2011/10/05/steve-jobs-is-dead/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:40:53 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5248</guid>
		<description><![CDATA[Co-founder of Apple, Steve Jobs, has died. In 1996, it was on the brink of irrelevance, but Jobs retook the reigns as CEO and turned Apple into a multi-disciplinary powerhouse of a company, even (briefly) to the level of most highly valued company on Earth. I&#8217;ve been an Apple customer and advocate from the age [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/05/steve-jobs-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Junk Food Really Cheaper? &#8211; NYTimes.com</title>
		<link>http://www.dragonize.com/blog/2011/09/25/is-junk-food-really-cheaper-nytimes-com/</link>
		<comments>http://www.dragonize.com/blog/2011/09/25/is-junk-food-really-cheaper-nytimes-com/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:20:22 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Recreation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[junk food]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5197</guid>
		<description><![CDATA[I frequently read confident statements like, “when a bag of chips is cheaper than a head of broccoli &#8230;” or “it’s more affordable to feed a family of four at McDonald’s than to cook a healthy meal for them at home.” This is just plain wrong. Read more: Is Junk Food Really Cheaper? &#8211; NYTimes.com [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/09/25/is-junk-food-really-cheaper-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map and Estimates of the Oil Spill in the Gulf of Mexico (via NYTimes.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:59:16 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[datasmut]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5004</guid>
		<description><![CDATA[The New York Times has a kick ass group of info graphics to help you visualize the BP oil spill&#8230; Map and Estimates of the Oil Spill in the Gulf of Mexico &#8211; Interactive Map &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/26/map-and-estimates-of-the-oil-spill-in-the-gulf-of-mexico-via-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Photos: Two months later, the oil still flows &#8211; Yahoo! News</title>
		<link>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/</link>
		<comments>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:06:14 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4973</guid>
		<description><![CDATA[In Photos: Two months later, the oil still flows &#8211; Yahoo! News.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/25/in-photos-two-months-later-the-oil-still-flows-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill: Daily Dead Wildlife Tally (via Boing Boing)</title>
		<link>http://www.dragonize.com/blog/2010/06/11/bp-oil-spill-daily-dead-wildlife-tally-via-boing-boing/</link>
		<comments>http://www.dragonize.com/blog/2010/06/11/bp-oil-spill-daily-dead-wildlife-tally-via-boing-boing/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:28:40 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4914</guid>
		<description><![CDATA[BP Oil Spill: Daily Dead Wildlife Tally &#8211; Boing Boing]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/11/bp-oil-spill-daily-dead-wildlife-tally-via-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP disaster update: 40,000 barrels a day, kill the birds, and a Rolling Stone bombshell (via Boing Boing)</title>
		<link>http://www.dragonize.com/blog/2010/06/11/bp-disaster-update-40000-barrels-a-day-kill-the-birds-and-a-rolling-stone-bombshell-via-boing-boing/</link>
		<comments>http://www.dragonize.com/blog/2010/06/11/bp-disaster-update-40000-barrels-a-day-kill-the-birds-and-a-rolling-stone-bombshell-via-boing-boing/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:13:48 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4910</guid>
		<description><![CDATA[I&#8217;m going to defer to Boing Boing for oil spill coverage today. Here&#8217;s a good hook: • Rolling Stone: &#34;The spill, the scandal and the president: The inside story of how Obama failed to crack down on the corruption of the Bush years &#8211; and let the world&#38;apos;s most dangerous oil company get away with [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/11/bp-disaster-update-40000-barrels-a-day-kill-the-birds-and-a-rolling-stone-bombshell-via-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Of Commerce Says Taxpayers Should Help Pay For BP Spill Cleanup; GOP Leader Agrees, Then Recants</title>
		<link>http://www.dragonize.com/blog/2010/06/10/chamber-of-commerce-says-taxpayers-should-help-pay-for-bp-spill-cleanup-gop-leader-agrees-then-recants/</link>
		<comments>http://www.dragonize.com/blog/2010/06/10/chamber-of-commerce-says-taxpayers-should-help-pay-for-bp-spill-cleanup-gop-leader-agrees-then-recants/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:39:50 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4904</guid>
		<description><![CDATA[Hey there, Americans! I&#38;apos;m sure, by now, many of you have had some time to reflect on the massive, unfolding Deepwater Horizon oil disaster and thought to yourselves, &#34;My, that really is a terrible, apocalyptic cock-up!&#34; But have you gone so far as to think to yourself, &#34;My, that really is a terrible, apocalyptic cock-up, [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/10/chamber-of-commerce-says-taxpayers-should-help-pay-for-bp-spill-cleanup-gop-leader-agrees-then-recants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rig survivors: BP ordered shortcut on day of blast (via CNN.com)</title>
		<link>http://www.dragonize.com/blog/2010/06/08/rig-survivors-bp-ordered-shortcut-on-day-of-blast-via-cnn-com/</link>
		<comments>http://www.dragonize.com/blog/2010/06/08/rig-survivors-bp-ordered-shortcut-on-day-of-blast-via-cnn-com/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:52:10 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4886</guid>
		<description><![CDATA[The rig workers have filed a negligence suit against BP, Transocean, oil field services contractor Halliburton and other companies involved with the deepwater rig. &#34;I&#38;apos;ve seen gross negligence, and this conduct is criminal,&#34; said Steve Gordon, the lawyer representing the men. &#34;There&#38;apos;s a crime scene sitting 5,000 feet below the water.&#34; Rig survivors: BP ordered [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/08/rig-survivors-bp-ordered-shortcut-on-day-of-blast-via-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJ Hahn: &#8216;BP has lied to us from day one. We could have stopped the oil&#8217; (via The Independent)</title>
		<link>http://www.dragonize.com/blog/2010/06/08/pj-hahn-bp-has-lied-to-us-from-day-one/</link>
		<comments>http://www.dragonize.com/blog/2010/06/08/pj-hahn-bp-has-lied-to-us-from-day-one/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:41:02 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=4881</guid>
		<description><![CDATA[&#34;Hell,&#34; says PJ Hahn, the man at the very tip of the sharp end of America&#8217;s oil spill disaster, &#34;we&#8217;re under siege here. If somebody was breaking into your house, would you get on the phone to friends and neighbours to discuss it? You&#8217;d shoot the sonofabitch. It&#8217;s that simple.&#34; PJ Hahn: &#8216;BP has lied [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2010/06/08/pj-hahn-bp-has-lied-to-us-from-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

