<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. AgoniZe &#187; Politics &amp; Society</title>
	<atom:link href="http://www.dragonize.com/blog/category/politicssociety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonize.com/blog</link>
	<description>A blog about Art, Chicago, Culture, Design, Gaming, Media, Movies, Photography, Politics, Sex, Sci-Fi and Technology.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to study better</title>
		<link>http://www.dragonize.com/blog/2012/01/08/how-to-study-better/</link>
		<comments>http://www.dragonize.com/blog/2012/01/08/how-to-study-better/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:07:53 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5450</guid>
		<description><![CDATA[Studying. I hated it. I&#8217;m a visual thinker and a slow reader. Taking pleasure from reading means being able to visualize the words. For fiction, I imagine how the action would look on a silver screen. For non-fiction, I connect the concepts into a visual narrative. The reading comprehension portions of standardized tests were hell [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/01/08/how-to-study-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drone War Exposed by The Bureau of Investigative Journalism</title>
		<link>http://www.dragonize.com/blog/2012/01/02/drone-war-exposed-%e2%80%93-the-complete-picture-of-cia-strikes-in-pakistan-tbij/</link>
		<comments>http://www.dragonize.com/blog/2012/01/02/drone-war-exposed-%e2%80%93-the-complete-picture-of-cia-strikes-in-pakistan-tbij/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:01:22 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[uav]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5508</guid>
		<description><![CDATA[Drone War Exposed – the complete picture of CIA strikes in Pakistan: TBIJ. Covert Drone War – the Data: TBIJ. The Bush Years 2004 – 2009: TBIJ.]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2012/01/02/drone-war-exposed-%e2%80%93-the-complete-picture-of-cia-strikes-in-pakistan-tbij/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why was Awlaki and his son killed?</title>
		<link>http://www.dragonize.com/blog/2011/10/31/why-was-awlaki-and-his-son-killed/</link>
		<comments>http://www.dragonize.com/blog/2011/10/31/why-was-awlaki-and-his-son-killed/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:21:38 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5491</guid>
		<description><![CDATA[These videos should make you wonder&#8230; http://vimeo.com/30716267 http://vimeo.com/29871580 http://vimeo.com/29884549 http://vimeo.com/29844939 http://vimeo.com/30610120]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/31/why-was-awlaki-and-his-son-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your number?</title>
		<link>http://www.dragonize.com/blog/2011/10/31/whats-your-number/</link>
		<comments>http://www.dragonize.com/blog/2011/10/31/whats-your-number/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:11:19 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[datasmut]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[infoporn]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5464</guid>
		<description><![CDATA[BBC News has a cool interactive infographic that approximates where you are in the birth order of Earth&#8217;s population. Enjoy! BBC News &#8211; 7 billion people and you: What&#8217;s your number?]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/31/whats-your-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population rapidly nearing 7 billion&#8230;like, soon!</title>
		<link>http://www.dragonize.com/blog/2011/10/27/population-rapidly-nearing-7-billion-like-soon/</link>
		<comments>http://www.dragonize.com/blog/2011/10/27/population-rapidly-nearing-7-billion-like-soon/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:04:37 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5457</guid>
		<description><![CDATA[On Monday, a baby will be born somewhere and demographers will proclaim that the world&#8217;s population has reached 7 billion&#8230; Wow. Didn&#8217;t realize it would happen so quick. How does one celebrate an occasion like this? With chocolate, of course. But what kind???? Bittersweet. It&#8217;s a good thing because it&#8217;s proof we&#8217;re healthier, living longer, [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/27/population-rapidly-nearing-7-billion-like-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Chicks of Occupy Wall Street</title>
		<link>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/</link>
		<comments>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:28:46 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5380</guid>
		<description><![CDATA[Political action is well-known to attract young, good-looking women&#8230;but so is almost everything. The &#8220;We Are the 99%&#8221; protests address issues that concern young people with liberal tendencies. So, why is Hot Chicks of Occupy Wall Street so controversial??? The site is not nearly as exploitative as the title suggests, so enjoy it guilt free!]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/24/hot-chicks-of-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My country is a coward</title>
		<link>http://www.dragonize.com/blog/2011/10/19/my-country-is-a-coward/</link>
		<comments>http://www.dragonize.com/blog/2011/10/19/my-country-is-a-coward/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:37:43 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5357</guid>
		<description><![CDATA[My country now regularly kills people who disagree with it via remote-controlled flying robots. Pretty soon anyone who tweets something negative about the USA will have a target digitally painted on them. The right thing to do is to end violence with diplomacy: acknowledge that people all over the world have legitimate grievances with American [...]]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/19/my-country-is-a-coward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Appropriart!&#8221; A Graphic about Copyright</title>
		<link>http://www.dragonize.com/blog/2011/10/14/appropriart-a-graphic-about-copyright/</link>
		<comments>http://www.dragonize.com/blog/2011/10/14/appropriart-a-graphic-about-copyright/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:59:06 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5308</guid>
		<description><![CDATA[&#8220;Appropriart!&#8221; A Graphic about Copyright by Susie Cagle, co-produced by MDF and GIA &#124; Media Democracy Fund]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/14/appropriart-a-graphic-about-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago&#8217;s $635M budget deficit&#8230;</title>
		<link>http://www.dragonize.com/blog/2011/10/12/chicagos-635m-budget-deficit/</link>
		<comments>http://www.dragonize.com/blog/2011/10/12/chicagos-635m-budget-deficit/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:04:34 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Mayor Rahm]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5299</guid>
		<description><![CDATA[&#8230;is one pretty damn good reason that selling the city&#8217;s parking rights was a bad idea. And the graph is another example of how not to make an infographic. City of Chicago :: Mayor Rahm Emanuel Outlines 2012 Budget Proposal to Secure Chicago&#8217;s Future Also: City of Chicago 2012 Budget Ideas]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/12/chicagos-635m-budget-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; Drive: The surprising truth about what motivates us &#8211; YouTube</title>
		<link>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/</link>
		<comments>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:35:31 +0000</pubDate>
		<dc:creator>Dr. Agonize</dc:creator>
				<category><![CDATA[Film & Movies]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dragonize.com/blog/?p=5279</guid>
		<description><![CDATA[Very interesting talk on what motivates us&#8230; RSA Animate &#8211; Drive: The surprising truth about what motivates us &#8211; YouTube]]></description>
		<wfw:commentRss>http://www.dragonize.com/blog/2011/10/12/rsa-animate-drive-the-surprising-truth-about-what-motivates-us-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

